S&P 500
SPXLive price
$7,676.18
▼ -122.81 (-1.57%)
PKR equivalent
Rs 2,128,527.9522
1 USD = Rs 277.29
Price Chart
S&P 500 · TradingViewAbout S&P 500 — Price Guide
market index · GuruAlpha guideThe S&P 500 (SPX) is currently at 7,676.18 points — approximately Rs 2,128,527.95 when converted at today's exchange rate of 277.29 PKR per USD. A stock index is not a single company; it is a basket of many companies whose average performance is tracked as one number. When the index rises, the majority of its member stocks are gaining; when it falls, the opposite.
Indexes are the market's thermometer. The S&P 500 is one of the most widely followed benchmarks in the world, quoted in business news, pension discussions and investment portfolios. For Pakistani readers it provides a window into global market sentiment that often influences trading on local exchanges.
How the S&P 500 is calculated
Each index has its own methodology. Some weight members by market capitalisation, meaning the largest companies move the index the most; others weight by price or use a capped scheme. The S&P 500 follows its published rules, and its members are periodically reviewed so the index reflects the current shape of the market.
Index levels move with the same forces that drive individual stocks — corporate earnings, interest rates, inflation data, geopolitical events and investor sentiment. Because an index averages many companies, it is usually less volatile than any single member stock, which is why broad-market indexes are often described as a smoother measure of market health.
Use the change figures on this page to see how the S&P 500 is performing today and over recent sessions, and review the price history table below for its daily closes over the past three months.
S&P 500 — Frequently Asked Questions
What is the S&P 500 at right now?
The S&P 500 is currently at 7,676.18 points, with today's change shown at the top of this page. It updates automatically from public market data.
What does a rise in the S&P 500 mean?
A rising index means the weighted average of its member stocks is going up — generally interpreted as improving investor confidence in that market. It does not mean every member stock is rising.
Can I invest directly in an index?
You cannot buy an index itself, but index-tracking funds (ETFs and mutual funds) replicate its performance. These are available through international brokers; investing carries risk and requires a licensed intermediary.
How often is the S&P 500 data updated?
During market hours the index moves continuously. GuruAlpha refreshes its quotes periodically from public providers, so the figure may lag the real-time exchange level slightly.
S&P 500 Price History — Last 3 Months
Daily close| Date | Close (USD) | Close (PKR) | Day Change |
|---|---|---|---|
| 2026-05-18 | $7,403.0498 | Rs 2,052,791.679 | ▲ 0.00% |
| 2026-05-19 | $7,353.6099 | Rs 2,039,082.4892 | ▼ 0.67% |
| 2026-05-20 | $7,432.9702 | Rs 2,061,088.3068 | ▲ 1.08% |
| 2026-05-21 | $7,445.7202 | Rs 2,064,623.7543 | ▲ 0.17% |
| 2026-05-22 | $7,473.4702 | Rs 2,072,318.5518 | ▲ 0.37% |
| 2026-05-26 | $7,519.1201 | Rs 2,084,976.8125 | ▲ 0.61% |
| 2026-05-27 | $7,520.3599 | Rs 2,085,320.5967 | ▲ 0.02% |
| 2026-05-28 | $7,563.6299 | Rs 2,097,318.935 | ▲ 0.58% |
| 2026-05-29 | $7,580.0601 | Rs 2,101,874.8651 | ▲ 0.22% |
| 2026-06-01 | $7,599.96 | Rs 2,107,392.9084 | ▲ 0.26% |
| 2026-06-02 | $7,609.7798 | Rs 2,110,115.8407 | ▲ 0.13% |
| 2026-06-03 | $7,553.6802 | Rs 2,094,559.9827 | ▼ 0.74% |
| 2026-06-04 | $7,584.3101 | Rs 2,103,053.3476 | ▲ 0.41% |
| 2026-06-05 | $7,383.7402 | Rs 2,047,437.3201 | ▼ 2.64% |
| 2026-06-08 | $7,405.73 | Rs 2,053,534.8717 | ▲ 0.30% |
| 2026-06-09 | $7,386.6499 | Rs 2,048,244.1508 | ▼ 0.26% |
| 2026-06-10 | $7,266.9902 | Rs 2,015,063.7126 | ▼ 1.62% |
| 2026-06-11 | $7,394.2998 | Rs 2,050,365.3915 | ▲ 1.75% |
| 2026-06-12 | $7,431.46 | Rs 2,060,669.5434 | ▲ 0.50% |
| 2026-06-15 | $7,554.29 | Rs 2,094,729.0741 | ▲ 1.65% |
| 2026-06-16 | $7,511.3501 | Rs 2,082,822.2692 | ▼ 0.57% |
| 2026-06-17 | $7,420.1001 | Rs 2,057,519.5567 | ▼ 1.21% |
| 2026-06-18 | $7,500.5801 | Rs 2,079,835.8559 | ▲ 1.08% |
| 2026-06-22 | $7,472.79 | Rs 2,072,129.9391 | ▼ 0.37% |
| 2026-06-23 | $7,365.46 | Rs 2,042,368.4034 | ▼ 1.44% |
| 2026-06-24 | $7,358.2202 | Rs 2,040,360.8793 | ▼ 0.10% |
| 2026-06-25 | $7,357.4902 | Rs 2,040,158.4576 | ▼ 0.01% |
| 2026-06-26 | $7,354.02 | Rs 2,039,196.2058 | ▼ 0.05% |
| 2026-06-29 | $7,440.4302 | Rs 2,063,156.8902 | ▲ 1.18% |
| 2026-06-30 | $7,499.3599 | Rs 2,079,497.5067 | ▲ 0.79% |
| 2026-07-01 | $7,483.23 | Rs 2,075,024.8467 | ▼ 0.22% |
| 2026-07-02 | $7,483.2402 | Rs 2,075,027.6751 | ▲ 0.00% |
| 2026-07-06 | $7,537.4302 | Rs 2,090,054.0202 | ▲ 0.72% |
| 2026-07-07 | $7,503.8501 | Rs 2,080,742.5942 | ▼ 0.45% |
| 2026-07-08 | $7,482.71 | Rs 2,074,880.6559 | ▼ 0.28% |
| 2026-07-09 | $7,543.6401 | Rs 2,091,775.9633 | ▲ 0.81% |
| 2026-07-10 | $7,575.3901 | Rs 2,100,579.9208 | ▲ 0.42% |
| 2026-07-13 | $7,515.3398 | Rs 2,083,928.5731 | ▼ 0.79% |
| 2026-07-14 | $7,543.5898 | Rs 2,091,762.0156 | ▲ 0.38% |
| 2026-07-15 | $7,572.3999 | Rs 2,099,750.7683 | ▲ 0.38% |
| 2026-07-16 | $7,533.77 | Rs 2,089,039.0833 | ▼ 0.51% |
| 2026-07-17 | $7,457.6899 | Rs 2,067,942.8324 | ▼ 1.01% |
| 2026-07-20 | $7,443.2798 | Rs 2,063,947.0557 | ▼ 0.19% |
| 2026-07-21 | $7,509.2002 | Rs 2,082,226.1235 | ▲ 0.89% |
| 2026-07-22 | $7,498.96 | Rs 2,079,386.6184 | ▼ 0.14% |
| 2026-07-23 | $7,408.2998 | Rs 2,054,247.4515 | ▼ 1.21% |
| 2026-07-24 | $7,411.98 | Rs 2,055,267.9342 | ▲ 0.05% |
| 2026-07-27 | $7,413.1802 | Rs 2,055,600.7377 | ▲ 0.02% |
| 2026-07-28 | $7,428.7798 | Rs 2,059,926.3507 | ▲ 0.21% |
| 2026-07-29 | $7,316.1499 | Rs 2,028,695.2058 | ▼ 1.52% |
| 2026-07-30 | $7,437.6299 | Rs 2,062,380.395 | ▲ 1.66% |
| 2026-07-31 | $7,489.7202 | Rs 2,076,824.5143 | ▲ 0.70% |
| 2026-08-03 | $7,600.50 | Rs 2,107,542.645 | ▲ 1.48% |
| 2026-08-04 | $7,736.52 | Rs 2,145,259.6308 | ▲ 1.79% |
| 2026-08-05 | $7,723.5498 | Rs 2,141,663.124 | ▼ 0.17% |
| 2026-08-06 | $7,709.96 | Rs 2,137,894.8084 | ▼ 0.18% |
| 2026-08-07 | $7,757.6401 | Rs 2,151,116.0233 | ▲ 0.62% |
| 2026-08-10 | $7,753.1099 | Rs 2,149,859.8442 | ▼ 0.06% |
| 2026-08-11 | $7,728.2002 | Rs 2,142,952.6335 | ▼ 0.32% |
| 2026-08-12 | $7,748.50 | Rs 2,148,581.565 | ▲ 0.26% |
| 2026-08-13 | $7,798.9902 | Rs 2,162,581.9926 | ▲ 0.65% |
| 2026-08-14 | $7,785.7598 | Rs 2,158,913.3349 | ▼ 0.17% |
| 2026-08-17 | $7,749.0098 | Rs 2,148,722.9274 | ▼ 0.47% |
Last 63 trading days · PKR at today's rate (Rs 277.29/USD)
Prices are indicative and may be delayed. Not financial advice.
