Ethereum
ETHLive price
$2,345.81
▲ +287.08 (+12.24%)
PKR equivalent
Rs 650,469.6549
1 USD = Rs 277.29
ETH Value Calculator
Using the live rate shown above
Value in USD
$2,345.81
Value in PKR
Rs 650,469.65
Price Chart
Ethereum · TradingViewAbout Ethereum — Price Guide
cryptocurrency · GuruAlpha guideEthereum is trading at $2,345.81 right now — about Rs 650,469.65 in Pakistani rupees at today's exchange rate. Ethereum is a decentralised digital asset that runs on its own blockchain, meaning transactions are verified by a network of computers rather than a central bank. Since its launch, it has grown from a niche internet experiment into an asset class tracked by millions of people worldwide, including a rapidly growing community of investors and traders in Pakistan.
Cryptocurrencies trade 24 hours a day, 7 days a week — there is no opening or closing bell. That makes live pricing essential: the value you check in the morning can be different within the hour. Our live ethereum price and converter give you an always-current figure in both dollars and rupees.
What drives the Ethereum price
Like any market, the ethereum price is set by supply and demand. Key influences include the overall crypto market cycle, institutional adoption, regulatory news from major economies, network upgrades, trading volumes and — for assets with a fixed supply like ethereum — the halving schedule that slows new issuance over time.
Because the market never sleeps, volatility is a defining feature of cryptocurrency. Prices can move several percent in a single hour on news headlines. The calculator on this page lets you convert any amount of ethereum into dollars and rupees at the current rate, so you always know exactly what your holdings are worth.
Important for Pakistani users: peer-to-peer and exchange trading of cryptocurrency carries regulatory risk, and the rupee value of your coins changes not only with the crypto price but also with the USD/PKR exchange rate. The live figures on this page reflect both factors.
Ethereum — Frequently Asked Questions
What is the current price of Ethereum?
Ethereum is currently trading at $2,345.81, approximately Rs 650,469.65 per coin at today's exchange rate of 277.29 PKR per USD. Prices update continuously.
How do I convert Ethereum to Pakistani rupees?
Use the converter on this page: enter your amount in ethereum (or rupees) and it instantly shows the value in both USD and PKR using the live price and today's USD/PKR rate.
Is cryptocurrency trading legal in Pakistan?
Cryptocurrencies are not legal tender in Pakistan and the State Bank of Pakistan has warned against trading them, though a 2025 regulatory framework opened the door to formal oversight. Cryptocurrency trading carries significant financial and regulatory risk — do your own research.
Why is the Ethereum price so volatile?
Crypto markets trade around the clock with no circuit breakers, and prices react quickly to regulation news, exchange flows, whale activity and macroeconomic data. Volatility is inherent to the asset class.
Can I buy Ethereum in Pakistan?
Some peer-to-peer platforms and international exchanges are accessible from Pakistan, but payment channels and regulations change frequently. Always verify the current legal position and use reputable platforms with strong security.
Ethereum Price History — Last 3 Months
Daily close| Date | Close (USD) | Close (PKR) | Day Change |
|---|---|---|---|
| 2026-05-20 | $2,126.9834 | Rs 589,791.227 | ▲ 0.00% |
| 2026-05-21 | $2,131.4106 | Rs 591,018.8453 | ▲ 0.21% |
| 2026-05-22 | $2,064.637 | Rs 572,503.1937 | ▼ 3.13% |
| 2026-05-23 | $2,115.9514 | Rs 586,732.1637 | ▲ 2.49% |
| 2026-05-24 | $2,097.9939 | Rs 581,752.7285 | ▼ 0.85% |
| 2026-05-25 | $2,111.3704 | Rs 585,461.8982 | ▲ 0.64% |
| 2026-05-26 | $2,070.8582 | Rs 574,228.2703 | ▼ 1.92% |
| 2026-05-27 | $2,022.1982 | Rs 560,735.3389 | ▼ 2.35% |
| 2026-05-28 | $2,007.5527 | Rs 556,674.2882 | ▼ 0.72% |
| 2026-05-29 | $2,011.9785 | Rs 557,901.5183 | ▲ 0.22% |
| 2026-05-30 | $2,019.4583 | Rs 559,975.592 | ▲ 0.37% |
| 2026-05-31 | $2,004.3416 | Rs 555,783.8823 | ▼ 0.75% |
| 2026-06-01 | $2,003.2212 | Rs 555,473.2065 | ▼ 0.06% |
| 2026-06-02 | $1,857.7163 | Rs 515,126.1528 | ▼ 7.26% |
| 2026-06-03 | $1,811.7323 | Rs 502,375.2495 | ▼ 2.48% |
| 2026-06-04 | $1,769.5806 | Rs 490,687.0046 | ▼ 2.33% |
| 2026-06-05 | $1,580.8608 | Rs 438,356.8912 | ▼ 10.66% |
| 2026-06-06 | $1,568.7677 | Rs 435,003.5955 | ▼ 0.76% |
| 2026-06-07 | $1,686.3962 | Rs 467,620.8023 | ▲ 7.50% |
| 2026-06-08 | $1,690.1486 | Rs 468,661.3053 | ▲ 0.22% |
| 2026-06-09 | $1,637.7067 | Rs 454,119.6908 | ▼ 3.10% |
| 2026-06-10 | $1,620.1377 | Rs 449,247.9828 | ▼ 1.07% |
| 2026-06-11 | $1,672.2806 | Rs 463,706.6876 | ▲ 3.22% |
| 2026-06-12 | $1,665.1278 | Rs 461,723.2877 | ▼ 0.43% |
| 2026-06-13 | $1,680.2146 | Rs 465,906.7064 | ▲ 0.91% |
| 2026-06-14 | $1,724.6133 | Rs 478,218.022 | ▲ 2.64% |
| 2026-06-15 | $1,794.9612 | Rs 497,724.7911 | ▲ 4.08% |
| 2026-06-16 | $1,790.3982 | Rs 496,459.5169 | ▼ 0.25% |
| 2026-06-17 | $1,747.8855 | Rs 484,671.1703 | ▼ 2.37% |
| 2026-06-18 | $1,709.5334 | Rs 474,036.5165 | ▼ 2.19% |
| 2026-06-19 | $1,710.9824 | Rs 474,438.3097 | ▲ 0.08% |
| 2026-06-20 | $1,739.3014 | Rs 482,290.8852 | ▲ 1.66% |
| 2026-06-21 | $1,704.5806 | Rs 472,663.1546 | ▼ 2.00% |
| 2026-06-22 | $1,726.5109 | Rs 478,744.2075 | ▲ 1.29% |
| 2026-06-23 | $1,665.4368 | Rs 461,808.9703 | ▼ 3.54% |
| 2026-06-24 | $1,619.9249 | Rs 449,188.9755 | ▼ 2.73% |
| 2026-06-25 | $1,564.8167 | Rs 433,908.0227 | ▼ 3.40% |
| 2026-06-26 | $1,576.6161 | Rs 437,179.8784 | ▲ 0.75% |
| 2026-06-27 | $1,571.5883 | Rs 435,785.7197 | ▼ 0.32% |
| 2026-06-28 | $1,570.3612 | Rs 435,445.4571 | ▼ 0.08% |
| 2026-06-29 | $1,610.2058 | Rs 446,493.9663 | ▲ 2.54% |
| 2026-06-30 | $1,569.5839 | Rs 435,229.9196 | ▼ 2.52% |
| 2026-07-01 | $1,608.9607 | Rs 446,148.7125 | ▲ 2.51% |
| 2026-07-02 | $1,698.1694 | Rs 470,885.3929 | ▲ 5.54% |
| 2026-07-03 | $1,756.5187 | Rs 487,065.0703 | ▲ 3.44% |
| 2026-07-04 | $1,779.033 | Rs 493,308.0606 | ▲ 1.28% |
| 2026-07-05 | $1,783.006 | Rs 494,409.7337 | ▲ 0.22% |
| 2026-07-06 | $1,797.5737 | Rs 498,449.2113 | ▲ 0.82% |
| 2026-07-07 | $1,768.5115 | Rs 490,390.5538 | ▼ 1.62% |
| 2026-07-08 | $1,742.6776 | Rs 483,227.0717 | ▼ 1.46% |
| 2026-07-09 | $1,744.4846 | Rs 483,728.1347 | ▲ 0.10% |
| 2026-07-10 | $1,795.6932 | Rs 497,927.7674 | ▲ 2.94% |
| 2026-07-11 | $1,788.0996 | Rs 495,822.1381 | ▼ 0.42% |
| 2026-07-12 | $1,805.7881 | Rs 500,726.9822 | ▲ 0.99% |
| 2026-07-13 | $1,773.5007 | Rs 491,774.0091 | ▼ 1.79% |
| 2026-07-14 | $1,889.4799 | Rs 523,933.8815 | ▲ 6.54% |
| 2026-07-15 | $1,916.9437 | Rs 531,549.3186 | ▲ 1.45% |
| 2026-07-16 | $1,863.1934 | Rs 516,644.8979 | ▼ 2.80% |
| 2026-07-17 | $1,840.9882 | Rs 510,487.618 | ▼ 1.19% |
| 2026-07-18 | $1,861.3921 | Rs 516,145.4154 | ▲ 1.11% |
| 2026-07-19 | $1,871.5085 | Rs 518,950.592 | ▲ 0.54% |
| 2026-07-20 | $1,903.7589 | Rs 527,893.3054 | ▲ 1.72% |
| 2026-07-21 | $1,928.3838 | Rs 534,721.5439 | ▲ 1.29% |
| 2026-07-22 | $1,933.4901 | Rs 536,137.4698 | ▲ 0.26% |
| 2026-07-23 | $1,877.1002 | Rs 520,501.1145 | ▼ 2.92% |
| 2026-07-24 | $1,860.1768 | Rs 515,808.4249 | ▼ 0.90% |
| 2026-07-25 | $1,873.2224 | Rs 519,425.8393 | ▲ 0.70% |
| 2026-07-26 | $1,953.4113 | Rs 541,661.4194 | ▲ 4.28% |
| 2026-07-27 | $1,890.6135 | Rs 524,248.2174 | ▼ 3.21% |
| 2026-07-28 | $1,919.9485 | Rs 532,382.5196 | ▲ 1.55% |
| 2026-07-29 | $1,908.519 | Rs 529,213.2335 | ▼ 0.60% |
| 2026-07-30 | $1,917.3729 | Rs 531,668.3314 | ▲ 0.46% |
| 2026-07-31 | $1,860.3459 | Rs 515,855.3146 | ▼ 2.97% |
| 2026-08-01 | $1,843.4177 | Rs 511,161.294 | ▼ 0.91% |
| 2026-08-02 | $1,882.522 | Rs 522,004.5254 | ▲ 2.12% |
| 2026-08-03 | $1,858.2565 | Rs 515,275.9449 | ▼ 1.29% |
| 2026-08-04 | $1,868.3859 | Rs 518,084.7262 | ▲ 0.55% |
| 2026-08-05 | $1,906.526 | Rs 528,660.5945 | ▲ 2.04% |
| 2026-08-06 | $1,902.0575 | Rs 527,421.5242 | ▼ 0.23% |
| 2026-08-07 | $1,913.2794 | Rs 530,533.2448 | ▲ 0.59% |
| 2026-08-08 | $1,915.533 | Rs 531,158.1456 | ▲ 0.12% |
| 2026-08-09 | $1,908.6827 | Rs 529,258.6259 | ▼ 0.36% |
| 2026-08-10 | $1,871.2787 | Rs 518,886.8707 | ▼ 1.96% |
| 2026-08-11 | $1,881.3735 | Rs 521,686.0578 | ▲ 0.54% |
| 2026-08-12 | $1,878.135 | Rs 520,788.0542 | ▼ 0.17% |
| 2026-08-13 | $1,883.9913 | Rs 522,411.9476 | ▲ 0.31% |
| 2026-08-14 | $1,880.65 | Rs 521,485.4385 | ▼ 0.18% |
| 2026-08-15 | $1,880.9083 | Rs 521,557.0625 | ▲ 0.01% |
| 2026-08-16 | $1,873.943 | Rs 519,625.6545 | ▼ 0.37% |
| 2026-08-17 | $1,905.98 | Rs 528,509.1942 | ▲ 1.71% |
Last 90 trading days · PKR at today's rate (Rs 277.29/USD)
Prices are indicative and may be delayed. Not financial advice.
