Cardano
ADALive price
$0.20
▲ +0.02 (+8.49%)
PKR equivalent
Rs 55.458
1 USD = Rs 277.29
ADA Value Calculator
Using the live rate shown above
Value in USD
$0.20
Value in PKR
Rs 55.46
Price Chart
Cardano · TradingViewAbout Cardano — Price Guide
cryptocurrency · GuruAlpha guideCardano is trading at $0.20 right now — about Rs 55.46 in Pakistani rupees at today's exchange rate. Cardano is a decentralised digital asset that runs on its own blockchain, meaning transactions are verified by a network of computers rather than a central bank. Since its launch, it has grown from a niche internet experiment into an asset class tracked by millions of people worldwide, including a rapidly growing community of investors and traders in Pakistan.
Cryptocurrencies trade 24 hours a day, 7 days a week — there is no opening or closing bell. That makes live pricing essential: the value you check in the morning can be different within the hour. Our live cardano price and converter give you an always-current figure in both dollars and rupees.
What drives the Cardano price
Like any market, the cardano price is set by supply and demand. Key influences include the overall crypto market cycle, institutional adoption, regulatory news from major economies, network upgrades, trading volumes and — for assets with a fixed supply like cardano — the halving schedule that slows new issuance over time.
Because the market never sleeps, volatility is a defining feature of cryptocurrency. Prices can move several percent in a single hour on news headlines. The calculator on this page lets you convert any amount of cardano into dollars and rupees at the current rate, so you always know exactly what your holdings are worth.
Important for Pakistani users: peer-to-peer and exchange trading of cryptocurrency carries regulatory risk, and the rupee value of your coins changes not only with the crypto price but also with the USD/PKR exchange rate. The live figures on this page reflect both factors.
Cardano — Frequently Asked Questions
What is the current price of Cardano?
Cardano is currently trading at $0.20, approximately Rs 55.46 per coin at today's exchange rate of 277.29 PKR per USD. Prices update continuously.
How do I convert Cardano to Pakistani rupees?
Use the converter on this page: enter your amount in cardano (or rupees) and it instantly shows the value in both USD and PKR using the live price and today's USD/PKR rate.
Is cryptocurrency trading legal in Pakistan?
Cryptocurrencies are not legal tender in Pakistan and the State Bank of Pakistan has warned against trading them, though a 2025 regulatory framework opened the door to formal oversight. Cryptocurrency trading carries significant financial and regulatory risk — do your own research.
Why is the Cardano price so volatile?
Crypto markets trade around the clock with no circuit breakers, and prices react quickly to regulation news, exchange flows, whale activity and macroeconomic data. Volatility is inherent to the asset class.
Can I buy Cardano in Pakistan?
Some peer-to-peer platforms and international exchanges are accessible from Pakistan, but payment channels and regulations change frequently. Always verify the current legal position and use reputable platforms with strong security.
Cardano Price History — Last 3 Months
Daily close| Date | Close (USD) | Close (PKR) | Day Change |
|---|---|---|---|
| 2026-05-20 | $0.249 | Rs 69.0452 | ▲ 0.00% |
| 2026-05-21 | $0.2503 | Rs 69.4057 | ▲ 0.52% |
| 2026-05-22 | $0.2424 | Rs 67.2151 | ▼ 3.16% |
| 2026-05-23 | $0.2459 | Rs 68.1856 | ▲ 1.44% |
| 2026-05-24 | $0.2421 | Rs 67.1319 | ▼ 1.55% |
| 2026-05-25 | $0.2435 | Rs 67.5201 | ▲ 0.58% |
| 2026-05-26 | $0.2398 | Rs 66.4941 | ▼ 1.52% |
| 2026-05-27 | $0.2371 | Rs 65.7455 | ▼ 1.13% |
| 2026-05-28 | $0.2344 | Rs 64.9968 | ▼ 1.14% |
| 2026-05-29 | $0.2326 | Rs 64.4977 | ▼ 0.77% |
| 2026-05-30 | $0.2354 | Rs 65.2741 | ▲ 1.20% |
| 2026-05-31 | $0.2353 | Rs 65.2463 | ▼ 0.04% |
| 2026-06-01 | $0.2306 | Rs 63.9431 | ▼ 2.00% |
| 2026-06-02 | $0.2126 | Rs 58.9519 | ▼ 7.81% |
| 2026-06-03 | $0.2005 | Rs 55.5966 | ▼ 5.69% |
| 2026-06-04 | $0.1796 | Rs 49.8013 | ▼ 10.42% |
| 2026-06-05 | $0.1566 | Rs 43.4236 | ▼ 12.81% |
| 2026-06-06 | $0.1573 | Rs 43.6177 | ▲ 0.45% |
| 2026-06-07 | $0.165 | Rs 45.7529 | ▲ 4.90% |
| 2026-06-08 | $0.1703 | Rs 47.2225 | ▲ 3.21% |
| 2026-06-09 | $0.1653 | Rs 45.836 | ▼ 2.94% |
| 2026-06-10 | $0.1608 | Rs 44.5882 | ▼ 2.72% |
| 2026-06-11 | $0.1703 | Rs 47.2225 | ▲ 5.91% |
| 2026-06-12 | $0.1698 | Rs 47.0838 | ▼ 0.29% |
| 2026-06-13 | $0.1718 | Rs 47.6384 | ▲ 1.18% |
| 2026-06-14 | $0.1828 | Rs 50.6886 | ▲ 6.40% |
| 2026-06-15 | $0.1786 | Rs 49.524 | ▼ 2.30% |
| 2026-06-16 | $0.1721 | Rs 47.7216 | ▼ 3.64% |
| 2026-06-17 | $0.1666 | Rs 46.1965 | ▼ 3.20% |
| 2026-06-18 | $0.1634 | Rs 45.3092 | ▼ 1.92% |
| 2026-06-19 | $0.1621 | Rs 44.9487 | ▼ 0.80% |
| 2026-06-20 | $0.1631 | Rs 45.226 | ▲ 0.62% |
| 2026-06-21 | $0.1566 | Rs 43.4236 | ▼ 3.99% |
| 2026-06-22 | $0.1584 | Rs 43.9227 | ▲ 1.15% |
| 2026-06-23 | $0.1514 | Rs 41.9817 | ▼ 4.42% |
| 2026-06-24 | $0.1475 | Rs 40.9003 | ▼ 2.58% |
| 2026-06-25 | $0.1434 | Rs 39.7634 | ▼ 2.78% |
| 2026-06-26 | $0.1482 | Rs 41.0944 | ▲ 3.35% |
| 2026-06-27 | $0.1451 | Rs 40.2348 | ▼ 2.09% |
| 2026-06-28 | $0.1437 | Rs 39.8466 | ▼ 0.96% |
| 2026-06-29 | $0.1456 | Rs 40.3734 | ▲ 1.32% |
| 2026-06-30 | $0.1442 | Rs 39.9852 | ▼ 0.96% |
| 2026-07-01 | $0.154 | Rs 42.7027 | ▲ 6.80% |
| 2026-07-02 | $0.1613 | Rs 44.7269 | ▲ 4.74% |
| 2026-07-03 | $0.1799 | Rs 49.8845 | ▲ 11.53% |
| 2026-07-04 | $0.192 | Rs 53.2397 | ▲ 6.73% |
| 2026-07-05 | $0.1894 | Rs 52.5187 | ▼ 1.35% |
| 2026-07-06 | $0.184 | Rs 51.0214 | ▼ 2.85% |
| 2026-07-07 | $0.1745 | Rs 48.3871 | ▼ 5.16% |
| 2026-07-08 | $0.1669 | Rs 46.2797 | ▼ 4.36% |
| 2026-07-09 | $0.1665 | Rs 46.1688 | ▼ 0.24% |
| 2026-07-10 | $0.1665 | Rs 46.1688 | ▲ 0.00% |
| 2026-07-11 | $0.166 | Rs 46.0301 | ▼ 0.30% |
| 2026-07-12 | $0.162 | Rs 44.921 | ▼ 2.41% |
| 2026-07-13 | $0.1572 | Rs 43.59 | ▼ 2.96% |
| 2026-07-14 | $0.1652 | Rs 45.8083 | ▲ 5.09% |
| 2026-07-15 | $0.1651 | Rs 45.7806 | ▼ 0.06% |
| 2026-07-16 | $0.1607 | Rs 44.5605 | ▼ 2.67% |
| 2026-07-17 | $0.1666 | Rs 46.1965 | ▲ 3.67% |
| 2026-07-18 | $0.1666 | Rs 46.1965 | ▲ 0.00% |
| 2026-07-19 | $0.166 | Rs 46.0301 | ▼ 0.36% |
| 2026-07-20 | $0.1698 | Rs 47.0838 | ▲ 2.29% |
| 2026-07-21 | $0.1733 | Rs 48.0544 | ▲ 2.06% |
| 2026-07-22 | $0.1742 | Rs 48.3039 | ▲ 0.52% |
| 2026-07-23 | $0.1683 | Rs 46.6679 | ▼ 3.39% |
| 2026-07-24 | $0.1638 | Rs 45.4201 | ▼ 2.67% |
| 2026-07-25 | $0.1646 | Rs 45.6419 | ▲ 0.49% |
| 2026-07-26 | $0.1657 | Rs 45.947 | ▲ 0.67% |
| 2026-07-27 | $0.1554 | Rs 43.0909 | ▼ 6.22% |
| 2026-07-28 | $0.1616 | Rs 44.8101 | ▲ 3.99% |
| 2026-07-29 | $0.162 | Rs 44.921 | ▲ 0.25% |
| 2026-07-30 | $0.1697 | Rs 47.0561 | ▲ 4.75% |
| 2026-07-31 | $0.168 | Rs 46.5847 | ▼ 1.00% |
| 2026-08-01 | $0.1742 | Rs 48.3039 | ▲ 3.69% |
| 2026-08-02 | $0.1894 | Rs 52.5187 | ▲ 8.73% |
| 2026-08-03 | $0.1936 | Rs 53.6833 | ▲ 2.22% |
| 2026-08-04 | $0.1928 | Rs 53.4615 | ▼ 0.41% |
| 2026-08-05 | $0.1913 | Rs 53.0456 | ▼ 0.78% |
| 2026-08-06 | $0.2008 | Rs 55.6798 | ▲ 4.97% |
| 2026-08-07 | $0.2011 | Rs 55.763 | ▲ 0.15% |
| 2026-08-08 | $0.1992 | Rs 55.2362 | ▼ 0.94% |
| 2026-08-09 | $0.1947 | Rs 53.9884 | ▼ 2.26% |
| 2026-08-10 | $0.1911 | Rs 52.9901 | ▼ 1.85% |
| 2026-08-11 | $0.1869 | Rs 51.8255 | ▼ 2.20% |
| 2026-08-12 | $0.1824 | Rs 50.5777 | ▼ 2.41% |
| 2026-08-13 | $0.1823 | Rs 50.55 | ▼ 0.05% |
| 2026-08-14 | $0.1799 | Rs 49.8845 | ▼ 1.32% |
| 2026-08-15 | $0.1761 | Rs 48.8308 | ▼ 2.11% |
| 2026-08-16 | $0.1748 | Rs 48.4703 | ▼ 0.74% |
| 2026-08-17 | $0.1735 | Rs 48.1098 | ▼ 0.74% |
Last 90 trading days · PKR at today's rate (Rs 277.29/USD)
Prices are indicative and may be delayed. Not financial advice.
